BusinessWeek publishes a new ranking every two years with the satisfaction of students and employers as their main focus. Their rankings are based on two main surveys given to students and corporate recruiters. A third aspect that is weighted at 10 percent judges a school's influence and prominence in the realm of ideas. This factor has been called the intellectual capital rating and is based on the publication of academic journals and books by the faculty.
| Top Ranked U.S. | |
| 1 | University of Chicago (Booth) |
| 2 | Harvard University |
| 3 | University of Pennsylvania (Wharton) |
| 4 | Northwestern University (Kellogg) |
| 5 | Stanford University |
| 6 | Duke University (Fuqua) |
| 7 | University of Michigan (Ross) |
| 8 | University of California - Berkeley (Haas) |
| 9 | Columbia University |
| 10 | Massachusetts Institute of Technology (Sloan) |
| 11 | University of Virginia (Darden) |
| 12 | Southern Methodist University (Cox) |
| 13 | Cornell University (Johnson) |
| 14 | Dartmouth College (Tuck) |
| 15 | Carnegie Mellon University (Tepper) |
| 16 | University of North Carolina - Chapel Hill (Kenan-Flagler) |
| 17 | University of California - Los Angeles (Anderson) |
| 18 | New York University (Stern) |
| 19 | Indiana University (Kelley) |
| 20 | Michigan State University (Broad) |
| 21 | Yale University |
| 22 | Emory University (Goizueta) |
| 23 | Georgia Institute of Technology |
| 24 | University of Notre Dame (Mendoza) |
| 25 | University of Texas - Austin (McCombs) |
| 26 | University of Southern California (Marshall) |
| 27 | Brigham Young University (Marriott) |
| 28 | University of Minnesota (Carlson) |
| 29 | Rice University (Jones) |
| 30 | Texas A&M University (Mays) |
| Top Ranked Non-U.S. | |
|---|---|
| 1 | INSEAD |
| 2 | Queen's University |
| 3 | IE Business School |
| 4 | ESADE |
| 5 | London Business School |
| 6 | University of Western Ontario (Ivey) |
| 7 | IMD |
| 8 | University of Toronto (Rotman) |
| 9 | York University (Schulich) |
| 10 | University of Cambridge (Judge) |
MBA Programs Worldwide offers a Free service that assists anyone in the
process of researching college, university and MBA course related information whilst pointing them in the direction of institutions thatt are currently advertising MBA programs vacancies.
Click here to start now - It only takes a minute!