MBA Courses Worldwide   Salford Business School - The University of Salford
 

 
MBA Home MBA Colleges Search MBA Articles Index Free MBA programs Application Service
 
USA MBAs
MBA programs in California
MBA programs in New York
MBA in the US
UK MBAs
MBA courses in the UK
MBA in the UK
European MBAs
MBA programmes in Europe
MBA in France
Management schools in France
Asia and Australia
Online MBA
Online MBA Programs
MBA Accreditation
AMBA
EQUIS
Rankings
MBA Ranking surveys
Funding
Executive MBA
Executive MBA
Action Learning MBAs

Back Back

Global MBA Rankings 2009

Rank in 2009 Rank in 2008 Rank in 2007 3 year average rank School name Country Audit year*
1 1 1 1 University of Pennsylvania: Wharton U.S.A. 2008
1 2 5 3 London Business School U.K. 2004
3 5 3 4 Harvard Business School U.S.A. 2008
4 3 2 3 Columbia Business School U.S.A. 2009
5 6 7 6 Insead France / Singapore 2009
6 4 3 4 Stanford University GSB U.S.A. 2005
6 8 11 8 IE Business School Spain 2009
8 11 11 10 Ceibs China 2006
9 7 14 10 MIT: Sloan U.S.A. 2009
10 13 8 10 New York University: Stern U.S.A. 2008
11 9 6 9 University of Chicago: Booth U.S.A. 2007
12 11 16 13 Iese Business School Spain 2009
13 15 9 12 Dartmouth College: Tuck U.S.A. 2008
14 14 13 14 IMD Switzerland 2009
15 20 Indian School of Business India
16 17 Hong Kong UST Business School China 2006
17 10 15 14 University of Cambridge: Judge U.K. 2007
18 21 24 21 Esade Business School Spain 2009
19 16 10 15 Yale School of Management U.S.A. 2008
20 19 19 19 University of Oxford: Saïd U.K. 2008
21 24 19 21 Northwestern University: Kellogg U.S.A. 2008
22 28 23 24 Duke University: Fuqua U.S.A. 2008
23 27 19 23 University of Michigan: Ross U.S.A. 2008
24 26 33 28 Emory University: Goizueta U.S.A. 2004
24 46 67 46 Nanyang Business School Singapore
26 34 30 30 Rotterdam School of Management, Erasmus University Netherlands 2006
27 22 28 26 Lancaster University Management School U.K. 2008
27 33 26 29 University of Virginia: Darden U.S.A. 2009
29 18 18 22 HEC Paris France 2008
29 25 17 24 UCLA: Anderson U.S.A. 2008
31 32 25 29 University of California at Berkeley: Haas U.S.A. 2007
32 22 22 25 Manchester Business School U.K. 2004
32 39 49 40 Australian School of Business Australia 2006
34 36 29 33 Cornell University: Johnson U.S.A. 2008
35 81 National University of Singapore School of Business Singapore 2006
35 30 37 34 Cranfield School of Management U.K. 2008
37 29 36 34 Warwick Business School U.K. 2004
38 48 42 43 SDA Bocconi Italy 2008
39 35 56 43 Imperial College Business School U.K. 2008
40 38 34 37 Georgetown University: McDonough U.S.A. 2004
41 30 University of Strathclyde Business School U.K. 2004
41 57 34 44 University of Arizona: Eller U.S.A. 2008
41 41 73 52 City University: Cass U.K. 2007
44 37 30 37 University of Maryland: Smith U.S.A. 2004
45 41 32 39 University of North Carolina: Kenan-Flagler U.S.A. 2007
46 47 38 44 University of Rochester: Simon U.S.A. 2007
47 40 27 38 University of Toronto: Rotman Canada 2002
47 53 41 47 University of Western Ontario: Ivey Canada 2008
49 48 49 49 York University: Schulich Canada 2009
49 76 62 62 University of Texas at Austin: McCombs U.S.A. 2005
51 48 43 47 Carnegie Mellon: Tepper U.S.A. 2009
52 75 79 69 Melbourne Business School Australia 2006
53 64 47 55 Rice University: Jones U.S.A. 2008
53 93 84 77 University of Pittsburgh: Katz U.S.A. 2009
55 64 38 52 University of Illinois at Urbana-Champaign U.S.A. 2005
56 76 61 64 Vanderbilt University: Owen U.S.A. 2009
57 48 93 66 Leeds University Business School U.K. 2004
57 84 62 68 Boston University School of Management U.S.A. 2008
57 61 85 68 Texas A & M University: Mays U.S.A. 2008
60 61 65 62 Indiana University: Kelley U.S.A. 2007
60 60 73 64 University of Southern California: Marshall U.S.A. 2005
60 69 67 65 Washington University: Olin U.S.A. 2005
63 64 University of Florida: Hough U.S.A. 2007
63 48 38 50 Michigan State University: Broad U.S.A. 2009
63 55 45 54 University of Iowa: Tippie U.S.A. 2008
63 58 43 55 Pennsylvania State University: Smeal U.S.A. 2007
67 44 57 56 University of Washington Business School: Foster U.S.A. 2006
67 61 57 62 Thunderbird School of Global Management U.S.A. 2007
67 55 72 65 University of South Carolina: Moore U.S.A. 2004
70 54 SMU: Cox U.S.A. 2005
71 71 52 65 University of Cape Town GSB South Africa 2007
71 84 45 67 University of Minnesota: Carlson U.S.A. 2007
71 92 77 80 University of British Columbia: Sauder Canada 2006
74 68 49 64 University of California at Irvine: Merage U.S.A. 2007
75 97 Vlerick Leuven Gent Management School Belgium
76 88 57 74 Arizona State University: Carey U.S.A. 2005
77 Aston Business School U.K. 2004
77 88 University of Alberta Canada 2006
77 79 65 74 University of Notre Dame: Mendoza U.S.A. 2008
80 96 Durham Business School U.K. 2007
80 64 48 64 Purdue University: Krannert U.S.A. 2005
80 87 90 86 Ohio State University: Fisher U.S.A. 2005
83 78 Birmingham Business School U.K. 2007
83 69 73 75 University of Bath School of Management U.K. 2007
85 71 67 74 George Washington University U.S.A. 2007
86 88 Wake Forest University: Babcock U.S.A. 2004
87 Grenoble Graduate School of Business France
87 53 70 70 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany 2007
89 71 52 71 Boston College: Carroll U.S.A. 2009
89 84 89 87 Babson College: Olin U.S.A. 2008
91 95 100 95 Eada Spain
92 62 Coppead Brazil 2006
92 44 54 63 University of Edinburgh Business School U.K. 2004
92 82 57 77 Brigham Young University: Marriott U.S.A. 2008
95 100 82 92 Case Western Reserve University: Weatherhead U.S.A. 2007
95 88 92 92 Wisconsin School of Business U.S.A. 2009
97 Hult International Business School U.S.A. / U.K. / U.A.E
98 99 University of Miami School of Business U.S.A. 2007
99 98 98 98 University College Dublin: Smurfit Ireland 2007
100 76 93 90 Nottingham University Business School U.K. 2007

study top ranking mba at thunderbird

Related articles

 

Free Information & Application Service
MBA Programs Worldwide offers a Free service that assists anyone in the process of researching college, university and MBA course related information whilst pointing them in the direction of institutions that are currently advertising MBA programs vacancies.
How does this service work?
  1. You answer a simple set of questions.
  2. We arrange for you to receive application forms, admissions information and prospectuses directly from MBA programs at colleges and universities.
  3. You select the institution thats right for you.
  4. You get accepted

Click here to start now - It only takes a minute!

QUICK SEARCH

 

 

Related articles

Executive MBA Rankings
MBA Rankings Survey
MBA Providers

 

 
MBA Vedio E-managines
ESCP Europe Business School
 
Get a UK accredited mba here:
 
Get your mba here:
 
 
 
 
 
 
 
Top Top
 
 

| MBA programs Home | Free MBA Application Service | MBA Colleges Search | MBA programs Article Index |

Please also see our MBA Rankings Worldwide section.

©Sandringham Publishing Ltd - All rights reserved
Email: webmaster@mba-courses.com

Include is present